- Glass
(06:02)
- Grand Espoir
(04:33)
- Connection
(05:06)
- New (Red) Roses
(03:40)
- Extra-Ordinary
(04:25)
- Drip Dry Eyes
(05:21)
- Curtains
(03:36)
- Charge
(02:34)
- Something in the Air
(04:43)
- Total playing time: 40:04
Bought: 04 Dec 1998 14:52:13
Played:
- 01 Jan 2002 03:05:17
- 04 Jan 2004 00:59:08
- 04 Jan 2004 00:59:25
- 18 Oct 2004 15:56:52
- 04 Jan 2005 01:59:01
- 13 Mar 2005 21:32:57
- 04 Jun 2005 00:12:35
- 04 Sep 2005 02:26:38
- 20 Oct 2005 23:21:20
- 22 Oct 2006 20:16:40
- 18 Feb 2007 22:54:37
- 06 Mar 2007 14:31:38
- 15 Apr 2007 23:36:47
- 13 May 2007 21:25:10
- 27 May 2007 01:42:08
- 19 Sep 2007 19:20:03
- 26 Oct 2007 08:43:09
- 20 Oct 2008 22:26:17
- 10 Nov 2008 20:11:15
- 01 Dec 2008 00:29:40
- 13 Mar 2009 01:24:09
- 06 Oct 2009 19:49:12
- 12 Feb 2010 23:18:29
- 21 Mar 2010 20:14:25
- 04 Apr 2010 15:43:39
- 09 Oct 2010 01:57:18
- 20 Nov 2010 00:13:02
- 12 May 2011 18:54:50
- 05 Sep 2011 10:19:03
- 26 Sep 2011 11:14:32
- 30 Oct 2011 22:30:17
- 13 Mar 2012 23:15:04
- 27 Apr 2012 03:18:51
- 21 Jan 2013 22:15:05
- 25 Feb 2013 21:09:14
- 26 Aug 2013 12:58:38
- 19 Nov 2013 21:00:17
- 25 Nov 2013 13:42:03
- 08 Dec 2013 22:31:33
- 28 Apr 2014 18:24:26
- 12 May 2014 17:33:09
- 11 Jan 2015 21:57:27
- 22 Feb 2015 18:18:11
- 10 May 2015 23:48:27
- 20 May 2015 22:39:40
- 14 Jun 2015 14:43:39
- 26 Jul 2015 12:28:24
- 21 Aug 2015 02:34:30
- 14 Dec 2015 03:05:34
- 17 May 2016 13:33:45
- 11 Sep 2016 22:26:33
- 29 Sep 2016 22:53:57
- 10 Nov 2016 08:53:08
- 01 Jan 2017 22:50:57
- 06 Mar 2017 19:45:26
- 07 Mar 2017 23:27:44
- 25 Apr 2017 07:11:06
- 09 Jul 2017 21:10:29
- 18 Aug 2017 02:53:09
- 24 Sep 2017 19:45:30
- 03 Nov 2017 13:32:47
- 18 Dec 2017 03:57:30
- 04 Mar 2018 15:22:41
- 06 May 2018 17:46:09
- 18 Nov 2018 09:38:42
- 29 Apr 2019 02:48:26
- 29 Sep 2019 15:05:39
- 06 Nov 2019 07:45:34
- 20 Mar 2020 04:18:10
- 25 Nov 2020 11:08:43
- 28 Dec 2020 10:28:55
- 17 Jan 2021 18:55:09
- 05 Apr 2021 17:06:01
- 17 Apr 2021 13:34:55
- 29 Apr 2021 10:33:45
- 24 Jun 2021 12:23:02
- 22 Aug 2021 16:20:36
- 19 Sep 2021 21:33:05
- 06 Dec 2021 20:14:48
- 17 Jan 2022 10:34:30
- 27 Jan 2022 13:38:58
- 27 Feb 2022 00:10:10
- 05 Mar 2022 20:34:26
- 01 Aug 2022 18:27:39
- 25 Sep 2022 16:13:07
- 07 Oct 2022 01:39:52
- 21 Nov 2022 17:38:21
- 04 Feb 2023 20:17:49
- 17 Feb 2023 14:10:22
- 27 May 2023 00:29:37
- 08 Jun 2023 11:28:31
- 09 Oct 2023 21:05:18
- 18 Nov 2023 12:04:57
- 28 Jan 2024 13:18:44
- 03 Feb 2024 21:58:34
- 27 Feb 2024 00:20:38
- 08 May 2024 12:07:55
- 28 May 2024 09:56:33
- 02 Jun 2024 14:02:56
- 12 Aug 2024 19:08:13
- 23 Aug 2024 20:48:57
- 10 Oct 2024 13:14:55
- 06 Nov 2024 19:51:36
- 23 Nov 2024 23:07:18
Top