Talking Heads - The Name Of This Band Is Talking Heads (Disc 2: 1980-1981)

  1. Psycho Killer (05:33)
  2. Warning Sign (05:39)
  3. Stay Hungry (03:56)
  4. Cities (05:00)
  5. I Zimbra (03:30)
  6. Drugs (Electricity) (04:41)
  7. Once In A Lifetime (05:57)
  8. Animals (04:05)
  9. Houses In Motion (06:54)
  10. Born Under Punches (The Heat Goes On) (08:24)
  11. Crosseyed And Painless (05:58)
  12. Life During Wartime (04:54)
  13. Take Me To The River (06:33)
  14. The Great Curve (06:42)

Bought: 10 Dec 2004 15:09:34

Played:

  1. 10 Dec 2004 16:05:25
  2. 11 Dec 2004 11:43:21
  3. 18 Dec 2004 16:56:35
  4. 15 Jan 2005 01:37:52
  5. 23 Jan 2005 19:43:34
  6. 27 Feb 2005 22:53:37
  7. 29 May 2005 00:18:24
  8. 23 Aug 2005 00:59:07
  9. 25 Aug 2005 02:07:21
  10. 28 Nov 2005 11:02:08
  11. 15 Jan 2006 19:02:58
  12. 23 Jan 2006 01:54:44
  13. 08 Mar 2006 07:14:12
  14. 24 Mar 2006 14:27:14
  15. 25 Mar 2006 17:50:55
  16. 06 Jul 2006 01:28:24
  17. 08 Jul 2006 03:31:18
  18. 12 Jul 2006 00:31:00
  19. 19 Dec 2006 03:07:02
  20. 22 Dec 2006 02:47:37
  21. 11 Jan 2007 01:09:03
  22. 12 Jan 2007 01:07:49
  23. 06 Mar 2007 01:48:10
  24. 24 May 2007 15:04:19
  25. 08 Jul 2007 18:22:39
  26. 21 Oct 2007 02:28:01
  27. 25 Oct 2007 02:59:31
  28. 01 Jan 2008 05:20:29
  29. 12 Jan 2008 04:06:36
  30. 31 Jan 2008 02:40:06
  31. 03 Feb 2008 05:07:32
  32. 07 Aug 2008 04:08:21
  33. 12 Dec 2008 00:28:33
  34. 08 Aug 2009 21:41:38
  35. 30 Oct 2009 00:51:31
  36. 19 Nov 2010 05:35:12
  37. 19 Dec 2010 18:48:43
  38. 13 Jul 2011 19:22:18
  39. 30 Aug 2011 19:01:24
  40. 25 Sep 2011 19:54:36
  41. 10 Jan 2012 10:27:04
  42. 24 Mar 2012 16:40:39
  43. 22 Oct 2012 20:55:00
  44. 13 Jan 2013 15:52:44
  45. 16 Feb 2013 23:34:40
  46. 24 Jun 2013 11:21:21
  47. 29 Aug 2013 14:07:48
  48. 12 Sep 2013 22:50:22
  49. 16 Oct 2013 20:58:53
  50. 30 Apr 2014 11:24:17
  51. 18 Nov 2014 22:05:03
  52. 25 Feb 2015 08:51:54
  53. 29 May 2015 00:20:07
  54. 15 Dec 2015 22:31:17
  55. 19 May 2016 15:51:43
  56. 13 Sep 2016 11:14:46
  57. 27 Nov 2016 20:58:43
  58. 18 Apr 2017 01:06:03
  59. 06 Aug 2017 16:34:23
  60. 17 Sep 2017 20:56:53
  61. 07 Oct 2017 04:17:44
  62. 08 Oct 2017 03:41:09
  63. 09 Oct 2017 23:05:59
  64. 23 May 2019 21:23:46
  65. 02 Nov 2019 19:09:16
  66. 29 Feb 2020 03:40:48
  67. 24 Mar 2020 07:03:36
  68. 10 May 2020 18:26:41
  69. 29 Dec 2020 07:47:35
  70. 13 Nov 2021 08:01:35
  71. 26 May 2022 13:51:48
  72. 20 Jan 2023 15:47:01
  73. 26 May 2023 17:54:45
  74. 13 Aug 2023 16:06:52

Top