Talking Heads - 77 (Remaster)

  1. Uh-Oh, Love Comes To Town (02:49)
  2. New Feeling (03:09)
  3. Tentative Decisions (03:08)
  4. Happy Day (03:55)
  5. Who Is It? (01:44)
  6. No Compassion (04:50)
  7. The Book I Read (04:10)
  8. Don't Worry About The Government (03:02)
  9. First Week; Last Week... Carefree (03:21)
  10. Psycho Killer (04:21)
  11. Pulled Up (04:37)
  12. Love --> Building On Fire (03:00)
  13. I Wish You Wouldn't Say That (02:39)
  14. Psycho Killer [acoustic] (04:20)
  15. I Feel It In My Heart (03:15)
  16. Sugar On My Tongue (02:36)

Bought: 21 May 2000 20:17:04

Played:

  1. 14 Oct 2001 18:04:19
  2. 18 Nov 2001 18:52:31
  3. 01 Dec 2002 19:53:14
  4. 25 Apr 2003 00:24:35
  5. 28 Nov 2003 19:03:44
  6. 04 Jul 2004 13:07:16
  7. 19 Oct 2004 12:06:52
  8. 28 Nov 2004 23:47:23
  9. 29 Nov 2004 00:30:49
  10. 29 Nov 2004 00:51:57
  11. 29 May 2005 01:40:10
  12. 04 Apr 2006 13:37:47
  13. 09 Jun 2006 17:50:31
  14. 04 Aug 2006 20:19:13
  15. 10 Oct 2006 12:46:21
  16. 15 Nov 2006 23:57:00
  17. 19 Dec 2006 00:26:56
  18. 19 Dec 2006 15:00:58
  19. 14 Jan 2007 03:54:15
  20. 08 Jul 2007 15:40:00
  21. 20 May 2009 01:41:58
  22. 08 Aug 2009 14:15:10
  23. 29 Oct 2009 19:35:40
  24. 19 Nov 2010 02:02:32
  25. 19 Dec 2010 04:16:19
  26. 01 Jan 2011 23:50:30
  27. 13 Jul 2011 02:48:15
  28. 30 Aug 2011 00:11:25
  29. 25 Sep 2011 14:48:58
  30. 10 Jan 2012 02:21:12
  31. 23 Oct 2012 03:11:02
  32. 28 Oct 2012 02:03:15
  33. 13 Jan 2013 04:01:34
  34. 16 Feb 2013 17:59:33
  35. 28 Feb 2013 21:20:33
  36. 31 Mar 2013 20:48:30
  37. 29 May 2013 16:00:16
  38. 24 Jun 2013 01:00:08
  39. 28 Jun 2013 11:00:35
  40. 12 Sep 2013 15:12:12
  41. 16 Oct 2013 14:35:37
  42. 29 Apr 2014 22:16:39
  43. 01 Dec 2014 17:17:37
  44. 10 Jan 2015 14:39:03
  45. 21 Jun 2015 15:49:55
  46. 15 Sep 2015 20:56:51
  47. 30 Sep 2015 21:03:52
  48. 27 Oct 2015 13:40:26
  49. 28 Apr 2016 12:51:55
  50. 12 Sep 2016 22:18:36
  51. 27 Nov 2016 16:55:23
  52. 17 Apr 2017 20:54:56
  53. 06 Aug 2017 12:30:39
  54. 17 Sep 2017 14:50:39
  55. 31 Jan 2019 12:59:33
  56. 23 May 2019 16:54:40
  57. 02 Nov 2019 15:02:49
  58. 28 Feb 2020 20:30:14
  59. 10 May 2020 12:13:31
  60. 04 Jul 2020 14:11:04
  61. 18 Nov 2020 02:04:31
  62. 14 Mar 2021 18:06:00
  63. 11 Apr 2021 08:49:44
  64. 13 Nov 2021 03:57:02
  65. 05 Dec 2021 01:59:21
  66. 07 Feb 2022 04:19:13
  67. 26 May 2022 03:57:42

Top