Simple Minds - Sister Feelings Call (vinyl)
- Theme for Great Cities
(05:45)
- The American
(03:50)
- 20th Century Promised Land
(04:49)
- Wonderful in Young Life
(05:17)
- League of Nations
(04:53)
- Careful in Career
(05:12)
- Sound in 70 Cities
(05:02)
- Total playing time: 34:51
Bought: 15 Dec 2003 00:48:32
Played:
- 13 Jan 2004 17:53:26
- 18 Jan 2004 15:33:22
- 31 Jan 2004 22:56:30
- 23 Feb 2004 20:53:49
- 23 Mar 2004 21:17:22
- 31 May 2004 15:27:53
- 31 May 2004 15:43:39
- 13 Aug 2004 18:19:33
- 23 Sep 2004 23:03:54
- 19 Dec 2004 22:21:16
- 12 Jan 2005 19:31:59
- 14 Nov 2006 14:13:32
- 23 Jan 2007 01:08:32
- 29 Apr 2007 16:30:46
- 11 Jun 2007 00:25:55
- 02 Nov 2008 12:18:57
- 17 Mar 2009 08:02:13
- 17 May 2009 00:05:05
- 28 Oct 2009 19:47:39
- 03 Feb 2010 21:02:27
- 20 Mar 2010 13:24:25
- 30 Oct 2010 00:03:11
- 22 Nov 2010 03:32:36
- 03 Apr 2011 22:43:37
- 30 Oct 2011 16:50:09
- 12 Dec 2011 07:56:02
- 12 Dec 2011 07:56:14
- 09 Jan 2012 06:52:08
- 22 Feb 2012 00:14:15
- 07 Apr 2012 07:58:06
- 17 Apr 2012 19:51:19
- 15 Dec 2012 04:23:47
- 22 Feb 2013 19:54:20
- 27 Feb 2013 19:54:43
- 29 Apr 2013 23:20:44
- 28 Aug 2013 19:10:36
- 19 Nov 2013 18:55:01
- 29 Apr 2014 20:14:50
- 27 Aug 2014 17:40:18
- 12 Jan 2015 23:30:31
- 24 Feb 2015 10:58:20
- 28 May 2015 21:46:58
- 08 Dec 2015 19:37:20
- 15 Dec 2015 19:26:19
- 23 Apr 2016 15:54:39
- 18 May 2016 11:17:56
- 17 Jul 2016 15:35:41
- 11 Sep 2016 15:56:13
- 15 Sep 2016 17:42:51
- 02 Oct 2016 00:19:34
- 10 Nov 2016 18:54:04
- 16 Dec 2016 17:02:54
- 10 Jan 2017 14:18:11
- 13 Jan 2017 17:05:47
- 11 Mar 2017 17:00:02
- 16 Apr 2017 16:23:37
- 09 Jul 2017 19:05:33
- 08 Aug 2017 10:51:55
- 20 Aug 2017 15:31:28
- 24 Sep 2017 23:28:02
- 18 Dec 2017 07:27:17
- 07 Mar 2018 13:13:58
- 05 Aug 2018 17:41:36
- 29 Apr 2019 18:14:58
- 29 Sep 2019 22:40:12
- 06 Nov 2019 20:35:03
- 22 Mar 2020 19:15:17
- 29 Apr 2020 22:51:24
- 02 Jul 2020 15:35:32
- 26 Nov 2020 13:50:39
- 29 Dec 2020 05:53:19
- 17 Jan 2021 16:50:12
- 06 Apr 2021 04:07:59
- 29 Apr 2021 17:55:15
- 24 Jun 2021 21:34:20
- 23 Aug 2021 04:35:44
- 07 Sep 2021 20:40:17
- 22 Oct 2021 00:01:27
- 07 Dec 2021 06:55:51
- 17 Jan 2022 12:57:15
- 27 Feb 2022 15:41:16
- 06 Mar 2022 00:45:54
- 27 Jul 2022 00:15:01
- 31 Jul 2022 09:39:25
- 25 Sep 2022 21:05:36
- 22 Nov 2022 02:39:28
- 05 Feb 2023 04:51:31
- 27 May 2023 15:41:04
- 29 May 2023 17:19:02
- 11 Oct 2023 16:56:31
- 18 Nov 2023 22:16:52
- 28 Jan 2024 19:09:12
- 04 Feb 2024 17:12:22
- 08 May 2024 17:10:50
- 24 Aug 2024 00:35:19
- 08 Oct 2024 15:23:53
- 10 Oct 2024 19:35:23
- 07 Nov 2024 21:02:11
- 24 Nov 2024 18:21:24
Top