- Moving
(03:01)
- The Saxophone Song
(03:52)
- Strange Phenomena
(02:58)
- Kite
(02:57)
- The Man With The Child In His Eyes
(02:41)
- Wuthering Heights
(04:29)
- James And The Cold Gun
(03:36)
- Feel It
(03:02)
- Oh To Be In Love
(03:18)
- L'Amour Looks Something Like You
(02:28)
- Them Heavy People
(03:05)
- Room For The Life
(04:05)
- The Kick Inside
(03:34)
- Total playing time: 43:12
Bought: 23 May 2000 22:18:02
Played:
- 22 Dec 2001 17:27:32
- 19 Jan 2003 01:58:39
- 18 May 2003 13:02:28
- 05 Aug 2003 21:47:33
- 01 Sep 2003 20:39:42
- 14 Sep 2003 22:17:20
- 22 Oct 2003 22:12:47
- 09 Feb 2004 16:53:37
- 31 Jul 2004 20:49:15
- 15 Oct 2004 08:22:15
- 22 Nov 2004 16:34:51
- 28 Nov 2004 19:01:49
- 30 Dec 2004 19:48:39
- 28 Feb 2005 23:15:18
- 29 May 2005 19:01:36
- 13 Aug 2005 23:58:47
- 18 Sep 2005 18:33:39
- 25 Sep 2005 20:16:14
- 06 Nov 2005 00:34:04
- 07 Nov 2005 13:06:25
- 28 Dec 2005 18:04:16
- 08 Jan 2006 11:25:06
- 08 Feb 2006 07:38:49
- 11 Apr 2006 11:37:25
- 13 May 2006 18:37:08
- 21 May 2006 18:01:33
- 25 May 2006 17:54:50
- 10 Jun 2006 01:35:33
- 30 Jul 2006 17:19:14
- 09 Oct 2006 17:52:44
- 21 Oct 2006 16:33:18
- 10 Nov 2006 16:54:14
- 16 Nov 2006 14:58:33
- 29 Dec 2006 20:51:14
- 01 Jan 2007 20:28:35
- 29 Jan 2007 00:24:58
- 10 Feb 2007 19:48:40
- 15 Mar 2007 17:55:36
- 12 May 2007 20:36:07
- 13 May 2007 13:51:47
- 20 May 2007 21:22:01
- 08 Jul 2007 01:50:11
- 12 Jul 2007 20:51:37
- 11 Aug 2007 23:19:41
- 17 Sep 2007 15:54:11
- 21 Oct 2007 14:40:52
- 11 Nov 2007 19:35:24
- 01 Jan 2008 23:25:32
- 19 Jan 2008 20:33:05
- 10 Feb 2008 17:56:38
- 23 Mar 2008 20:29:24
- 15 Jun 2008 22:46:49
- 04 Sep 2008 20:36:38
- 20 Sep 2008 15:50:34
- 01 Nov 2008 19:19:01
- 23 Nov 2008 17:58:34
- 30 Nov 2008 18:08:22
- 05 Feb 2009 17:52:55
- 18 Mar 2009 01:56:02
- 10 May 2009 22:18:17
- 16 Aug 2009 20:53:30
- 23 Aug 2009 14:40:10
- 08 Oct 2009 16:45:06
- 25 Oct 2009 16:18:21
- 05 Nov 2009 21:16:31
- 06 Dec 2009 15:46:15
- 17 Jan 2010 18:31:58
- 28 Feb 2010 18:59:34
- 03 Apr 2010 22:32:52
- 25 May 2010 18:10:32
- 04 Jun 2010 01:09:41
- 14 Jul 2010 18:21:49
- 12 Aug 2010 22:12:15
- 16 Sep 2010 17:55:01
- 29 Sep 2010 20:47:36
- 16 Oct 2010 23:26:57
- 04 Dec 2010 21:18:58
- 19 Dec 2010 03:32:42
- 09 Jan 2011 11:56:13
- 09 Jan 2011 11:59:20
- 16 Jan 2011 21:16:04
- 03 Mar 2011 13:47:13
- 30 Apr 2011 19:01:09
- 25 Jun 2011 18:09:10
- 08 Aug 2011 18:45:00
- 14 Sep 2011 05:33:00
- 14 Nov 2011 04:20:15
- 24 Nov 2011 17:41:18
- 08 Dec 2011 10:57:49
- 03 Jan 2012 03:48:19
- 28 Jul 2012 19:09:47
- 19 Aug 2012 15:18:33
- 09 Oct 2012 04:49:28
- 25 Nov 2012 16:16:21
- 03 Feb 2013 19:44:54
- 03 Mar 2013 14:17:53
- 28 Mar 2013 06:52:22
- 23 Jun 2013 17:21:53
- 04 Aug 2013 22:14:05
- 10 Sep 2013 12:05:01
- 23 Oct 2013 22:22:54
- 17 Nov 2013 15:10:58
- 08 Dec 2013 21:43:51
- 25 Feb 2014 13:38:48
- 30 Mar 2014 23:02:55
- 24 Apr 2014 17:57:43
- 02 May 2014 22:11:41
- 28 Jun 2014 14:49:43
- 28 Sep 2014 23:20:45
- 23 Oct 2014 14:30:51
- 02 Dec 2014 23:32:26
- 01 Jan 2015 16:16:18
- 19 Feb 2015 18:03:05
- 25 Mar 2015 14:53:42
- 10 May 2015 15:30:39
- 25 May 2015 17:26:14
- 15 Jun 2015 22:32:15
- 16 Aug 2015 15:18:43
- 06 Sep 2015 15:40:08
- 17 Sep 2015 17:03:44
- 06 Dec 2015 18:46:01
- 13 Mar 2016 15:06:48
- 30 Apr 2016 03:00:02
- 26 Jun 2016 14:03:28
- 15 Jul 2016 01:54:55
- 28 Aug 2016 13:46:01
- 09 Nov 2016 14:32:22
- 21 Nov 2016 11:20:46
- 07 Dec 2016 13:49:03
- 17 Feb 2017 12:41:51
- 15 Apr 2017 15:52:45
- 18 Jun 2017 18:30:23
- 25 Jul 2017 18:29:02
- 10 Dec 2017 18:15:50
- 14 Mar 2018 17:01:52
- 30 Sep 2018 15:52:23
- 20 Sep 2019 14:16:41
- 28 Sep 2019 17:41:55
- 29 Oct 2019 12:08:39
- 24 Jun 2020 08:00:53
- 05 Jul 2020 21:18:06
- 16 Aug 2020 12:58:52
- 04 Nov 2020 14:53:00
- 19 Nov 2020 00:34:47
- 27 Dec 2020 07:11:29
- 03 Feb 2021 12:56:20
- 19 Feb 2021 12:57:38
- 03 Jul 2021 18:33:09
- 07 Sep 2021 08:51:24
- 30 Mar 2022 09:54:04
- 27 Apr 2022 11:19:32
- 02 Jun 2022 11:26:48
- 23 Sep 2022 16:48:18
- 01 Nov 2022 10:57:04
- 01 Jan 2023 16:52:45
- 22 Jan 2023 19:15:27
- 06 Dec 2023 07:48:26
- 12 Mar 2024 21:32:03
- 19 Jun 2024 05:15:26
- 08 Jul 2024 12:52:30
- 29 Jul 2024 12:35:33
- 11 Aug 2024 12:30:27
- 04 Dec 2024 12:56:58
Top