Joni Mitchell - Hejira

  1. Coyote (05:01)
  2. Amelia (06:01)
  3. Furry Sings The Blues (05:07)
  4. A Strange Boy (04:18)
  5. Hejira (06:41)
  6. Song For Sharon (08:38)
  7. Black Crow (04:22)
  8. Blue Motel Room (05:04)
  9. Refuge Of The Roads (06:38)

Bought: 19 Mar 2000 02:11:12

Played:

  1. 19 Jan 2002 19:06:13
  2. 14 Apr 2002 11:18:53
  3. 22 Feb 2003 00:15:36
  4. 06 Mar 2003 04:03:13
  5. 11 Apr 2003 14:17:14
  6. 20 Aug 2003 21:17:29
  7. 23 Aug 2003 12:14:23
  8. 28 Aug 2003 08:31:29
  9. 06 Oct 2003 20:20:24
  10. 10 Feb 2004 23:52:46
  11. 10 Sep 2004 17:25:12
  12. 26 Sep 2004 02:55:02
  13. 20 Mar 2005 15:11:35
  14. 03 Jun 2005 01:09:39
  15. 23 Oct 2005 19:48:48
  16. 16 Apr 2006 16:51:38
  17. 29 Oct 2006 11:33:13
  18. 04 Feb 2007 16:34:14
  19. 27 May 2007 14:33:32
  20. 09 Jul 2007 19:58:36
  21. 15 Jul 2007 14:46:26
  22. 13 Jan 2008 02:27:47
  23. 19 Apr 2008 16:22:04
  24. 30 Jul 2008 09:03:17
  25. 20 Dec 2008 19:51:07
  26. 18 Mar 2009 00:26:33
  27. 23 Oct 2009 14:36:01
  28. 22 Mar 2010 02:30:43
  29. 11 Jun 2010 20:33:01
  30. 07 Aug 2010 17:03:09
  31. 17 Sep 2010 23:55:59
  32. 18 Nov 2010 17:06:50
  33. 15 May 2011 19:19:21
  34. 14 Jul 2011 22:15:46
  35. 06 Sep 2011 00:34:16
  36. 12 Nov 2011 15:37:47
  37. 26 Apr 2012 14:07:40
  38. 27 Apr 2012 00:09:03
  39. 01 Jul 2012 00:21:55
  40. 03 Dec 2012 00:58:30
  41. 28 Dec 2012 21:19:34
  42. 03 Feb 2013 03:20:29
  43. 31 Mar 2013 00:36:35
  44. 21 Apr 2013 23:46:58
  45. 27 Jun 2013 01:55:05
  46. 28 Sep 2013 20:53:46
  47. 25 Oct 2013 05:25:43
  48. 25 Apr 2014 14:32:35
  49. 15 Nov 2014 04:44:28
  50. 30 Nov 2014 22:51:11
  51. 28 Jun 2015 17:22:07
  52. 28 Sep 2015 09:57:43
  53. 30 Sep 2015 15:41:47
  54. 07 Oct 2015 21:32:07
  55. 08 Nov 2015 15:54:28
  56. 18 Dec 2016 15:07:21
  57. 19 Dec 2016 18:18:31
  58. 14 Jul 2017 05:37:39
  59. 01 Jan 2018 22:23:10
  60. 10 Feb 2019 19:49:33
  61. 05 Nov 2019 04:18:26
  62. 02 Mar 2020 16:23:09
  63. 08 May 2020 22:40:27
  64. 03 Jul 2020 21:07:32
  65. 12 Sep 2020 03:20:36
  66. 12 Sep 2020 17:41:21
  67. 17 Nov 2020 22:41:04
  68. 01 Dec 2020 09:49:10
  69. 27 Dec 2020 00:49:43
  70. 12 Mar 2021 04:46:41
  71. 29 May 2021 08:42:04
  72. 21 Jun 2021 02:12:09
  73. 22 Aug 2021 21:50:49
  74. 11 Sep 2021 01:51:09
  75. 16 Oct 2021 16:39:31
  76. 28 Oct 2021 20:12:43
  77. 27 Nov 2021 07:39:58
  78. 03 Dec 2021 15:17:11
  79. 05 Dec 2021 00:18:42
  80. 18 Dec 2021 07:17:13
  81. 02 Jan 2022 13:32:25
  82. 06 Feb 2022 22:53:37
  83. 10 May 2022 14:42:39
  84. 22 Jun 2022 16:39:00
  85. 26 Jun 2022 20:29:34
  86. 12 Aug 2022 21:22:48
  87. 05 Sep 2022 21:22:47
  88. 08 Oct 2022 18:01:25
  89. 30 Oct 2022 14:34:23
  90. 18 Nov 2022 17:35:54
  91. 28 Feb 2023 21:52:23
  92. 18 Apr 2023 17:17:07
  93. 07 Oct 2023 22:22:36
  94. 07 Dec 2023 22:45:31
  95. 01 Jan 2024 22:09:58
  96. 08 Mar 2024 12:46:11
  97. 24 May 2024 17:21:38
  98. 17 Jun 2024 16:06:35
  99. 09 Aug 2024 16:44:41
  100. 08 Oct 2024 22:55:17

Top