Eurythmics - Touch

  1. Here Comes The Rain Again (04:54)
  2. Regrets (04:43)
  3. Right By Your Side (04:04)
  4. Cool Blue (04:49)
  5. Who's That Girl? (04:46)
  6. The First Cut (04:46)
  7. Aqua (04:37)
  8. No Fear, No Hate, No Pain (No Broken Hearts) (05:22)
  9. Pain A Rumour (07:32)
  10. You Take Some Lentins And You Take Some Rice (03:03)
  11. ABC (Freeform) (02:37)
  12. Plus Something Else (05:22)
  13. Paint A Rumour (Long Version) (08:00)
  14. Who's That Girl? (Live) (03:30)
  15. Hore Comes The Rain Again (Live) (03:10)
  16. Fame (02:41)

Bought: 31 Oct 1999 06:09:33

Played:

  1. 22 Dec 2001 18:43:57
  2. 08 Apr 2003 14:26:04
  3. 16 May 2003 21:07:09
  4. 22 Jun 2003 01:05:16
  5. 07 Sep 2003 03:02:12
  6. 06 Oct 2003 02:11:14
  7. 18 Dec 2003 11:36:31
  8. 06 Sep 2004 20:44:11
  9. 18 Oct 2004 01:50:31
  10. 20 Dec 2004 17:58:09
  11. 31 Dec 2004 19:16:13
  12. 18 Mar 2005 19:12:24
  13. 05 Nov 2005 09:58:46
  14. 17 Nov 2005 23:59:30
  15. 02 Jan 2006 06:11:22
  16. 12 Apr 2007 08:23:56
  17. 21 Apr 2007 18:52:02
  18. 22 Apr 2007 01:10:16
  19. 30 Apr 2007 18:35:29
  20. 18 May 2007 23:45:26
  21. 19 May 2007 23:49:52
  22. 30 Jun 2007 20:19:27
  23. 09 Jul 2007 00:37:28
  24. 20 Jul 2007 17:06:47
  25. 19 Sep 2007 00:49:03
  26. 25 Sep 2007 23:52:23
  27. 11 Nov 2007 02:17:12
  28. 17 Nov 2007 15:48:59
  29. 14 Feb 2008 19:32:40
  30. 24 Feb 2008 17:24:23
  31. 07 Mar 2009 22:10:54
  32. 03 May 2009 03:12:05
  33. 16 May 2009 20:46:00
  34. 03 Oct 2009 22:06:49
  35. 13 Mar 2010 00:35:56
  36. 17 Jun 2010 21:30:23
  37. 18 Nov 2010 21:33:40
  38. 18 Sep 2011 10:12:02
  39. 10 Jun 2012 05:22:06
  40. 02 Dec 2012 17:01:51
  41. 04 Dec 2012 17:05:23
  42. 07 Mar 2013 15:40:17
  43. 29 Apr 2013 14:13:22
  44. 29 Oct 2013 14:43:23
  45. 01 May 2014 16:19:45
  46. 13 Nov 2014 18:20:41
  47. 21 Dec 2014 18:49:01
  48. 14 Jan 2015 12:48:14
  49. 26 Feb 2015 23:20:22
  50. 31 May 2015 23:38:42
  51. 08 Nov 2015 21:11:01
  52. 17 Dec 2015 18:09:43
  53. 23 May 2016 00:52:26
  54. 10 Aug 2016 21:52:22
  55. 30 Aug 2016 00:34:30
  56. 13 Nov 2016 18:31:19
  57. 11 Dec 2016 22:10:17
  58. 01 Jan 2017 18:29:51
  59. 11 Jul 2017 17:22:14
  60. 07 Oct 2018 14:14:40
  61. 13 Dec 2019 07:51:55
  62. 22 Jul 2020 00:16:06
  63. 15 Nov 2020 23:38:23
  64. 01 Jan 2021 12:11:57
  65. 29 Apr 2021 09:46:11
  66. 04 Jul 2021 17:41:07
  67. 26 Aug 2021 18:04:16
  68. 10 Dec 2021 03:55:12
  69. 12 Mar 2022 16:44:12
  70. 13 May 2022 16:35:30
  71. 05 Jul 2022 16:09:53
  72. 16 Aug 2022 12:16:08
  73. 02 Nov 2022 12:33:33
  74. 21 Feb 2023 17:59:35
  75. 10 Jun 2023 21:45:34
  76. 20 Nov 2023 18:28:16
  77. 17 Mar 2024 20:00:00

Top