David Bowie - Hunky Dory

  1. Changes (03:37)
  2. Oh! You Pretty Things (03:12)
  3. Eight Line Poem (02:55)
  4. Life On Mars? (03:54)
  5. Kooks (02:53)
  6. Quicksand (05:06)
  7. Fill Your Heart (03:07)
  8. Andy Warhol (03:56)
  9. Song For Bob Dylan (04:12)
  10. Queen Bitch (03:18)
  11. The Bewlay Brothers (05:22)

Bought: 27 May 1998 14:18:39

Played:

  1. 30 Nov 2001 21:32:48
  2. 17 May 2002 11:54:12
  3. 30 Jul 2002 19:24:51
  4. 02 Nov 2002 15:07:11
  5. 10 Dec 2002 16:28:20
  6. 30 Dec 2003 20:39:22
  7. 06 Mar 2004 18:11:28
  8. 28 Apr 2004 19:33:14
  9. 08 Aug 2004 17:04:19
  10. 11 Sep 2004 13:46:43
  11. 26 Sep 2004 23:53:04
  12. 29 Jan 2005 23:37:56
  13. 14 May 2005 17:21:56
  14. 03 Sep 2005 22:54:37
  15. 05 Nov 2005 14:28:16
  16. 05 Nov 2005 18:45:06
  17. 04 Mar 2006 02:30:12
  18. 06 Oct 2006 19:42:57
  19. 27 Jan 2007 22:17:27
  20. 03 Feb 2007 20:34:00
  21. 14 Apr 2007 22:41:07
  22. 01 Jul 2007 21:13:40
  23. 15 Sep 2007 11:45:20
  24. 20 Nov 2007 23:50:13
  25. 06 Jan 2008 12:14:25
  26. 07 Mar 2008 23:18:10
  27. 23 May 2008 21:47:47
  28. 19 Aug 2008 20:06:17
  29. 02 Nov 2008 18:26:10
  30. 14 Dec 2008 17:03:50
  31. 07 Feb 2009 16:23:30
  32. 28 Mar 2009 17:22:11
  33. 02 May 2009 16:24:41
  34. 01 Sep 2009 21:26:59
  35. 26 Sep 2009 22:05:04
  36. 15 Nov 2009 00:53:48
  37. 29 Nov 2009 13:53:22
  38. 29 Jan 2010 21:52:47
  39. 23 May 2010 19:27:46
  40. 22 Jul 2010 23:53:11
  41. 12 Oct 2010 17:24:40
  42. 01 Dec 2010 22:55:55
  43. 02 Apr 2011 17:29:45
  44. 23 May 2011 19:40:33
  45. 21 Jul 2011 21:49:55
  46. 09 Aug 2011 21:51:28
  47. 28 Nov 2011 21:59:23
  48. 07 Dec 2011 10:48:49
  49. 15 Mar 2012 20:42:00
  50. 11 Jun 2012 21:51:20
  51. 27 Aug 2012 00:10:22
  52. 20 Dec 2012 21:25:34
  53. 03 Jan 2013 05:08:13
  54. 07 Feb 2013 21:25:42
  55. 02 Apr 2013 00:00:08
  56. 20 Jun 2013 18:47:19
  57. 14 Nov 2013 18:53:55
  58. 03 Jan 2014 02:42:23
  59. 24 Mar 2014 00:47:52
  60. 27 Mar 2014 18:21:05
  61. 08 May 2014 00:25:12
  62. 01 Jun 2014 16:31:22
  63. 26 Jun 2014 20:09:37
  64. 21 Aug 2014 20:32:03
  65. 02 Nov 2014 15:29:40
  66. 04 Mar 2015 22:32:04
  67. 12 Apr 2015 15:29:52
  68. 06 May 2015 22:39:34
  69. 22 Jul 2015 21:07:28
  70. 19 Oct 2015 19:58:47
  71. 05 Jan 2016 16:55:46
  72. 05 Mar 2016 12:10:48
  73. 22 Mar 2016 19:52:21
  74. 21 Apr 2016 18:54:01
  75. 25 Jul 2016 20:02:39
  76. 28 Nov 2016 21:23:59
  77. 22 May 2017 19:16:53
  78. 25 Jun 2017 22:39:26
  79. 27 Mar 2018 17:51:16
  80. 06 Apr 2018 03:42:50
  81. 14 Jun 2018 16:51:25
  82. 30 Aug 2018 16:54:08
  83. 19 Mar 2019 18:46:33
  84. 03 Jul 2019 23:41:25
  85. 01 Aug 2020 07:51:53
  86. 25 Sep 2020 00:12:12
  87. 10 Apr 2021 06:44:24
  88. 18 Jul 2021 20:03:40
  89. 16 Nov 2021 17:49:01
  90. 22 Feb 2022 00:11:03
  91. 22 Feb 2022 16:54:10
  92. 02 Jul 2022 18:56:04
  93. 17 Aug 2022 14:34:04
  94. 04 Sep 2022 22:26:01
  95. 23 Oct 2022 17:49:22
  96. 08 Mar 2023 23:27:49
  97. 18 Apr 2023 09:00:05
  98. 12 May 2023 20:09:54
  99. 07 Oct 2023 14:17:13
  100. 29 Nov 2023 10:32:11
  101. 06 Jan 2024 21:43:46
  102. 07 Mar 2024 19:38:39

Top