DJ Rupture - Uproot

  1. Baby Kites and Nokea - Reef (02:03)
  2. Clouds - Elders (02:44)
  3. Istari Lasterfahrer - Bang Soundboy (02:10)
  4. Nokea - Cassava (02:27)
  5. Atki2 - Winter Buds (01:31)
  6. Maga Bo - Homeboys feat. Max Normal (03:46)
  7. Clouds - Too Much (01:49)
  8. Ekstrak - Mass Dampers (02:45)
  9. Frescoe - Afghanistan (01:08)
  10. Iron Shirt - Gave You All My Love (Matt Shadetek´s I Gave You All My Dub remix) (01:47)
  11. Jenny Jones - Capilano Bridge (02:41)
  12. Ekkehard Ehlers - Plays John Cassavettes pt. 2 (02:13)
  13. Stalker - Radios Et Announceurs (02:48)
  14. Ghislain Poirier - Ignadjossi feat. Jhonel (02:10)
  15. Filastine - Hungry Ghosts (instrumental) (02:02)
  16. Scuba - Braille Diving (01:27)
  17. Team Shadetek - Mirage - Quest, Brooklyn Anthem (acapella) (04:51)
  18. Brent Arnold - Naked - Shackleton, Erhu Solo (02:29)
  19. Maga Bo - Strategy Decay - Timeblind, 3akel (acapella) (02:50)
  20. Moving Ninja - Uranium (01:49)
  21. Professor Shehab + lloop - Drunken Money (Ambient Remix) (02:46)
  22. Dead Leaf - Save from the Flames All That Yet Remains (03:15)
  23. We - Second-Hand Science (02:35)

Bought: 21 Nov 2008 01:19:25

Played:

  1. 22 Nov 2008 20:25:16
  2. 23 Nov 2008 02:48:35
  3. 27 Nov 2008 21:10:49
  4. 16 Dec 2008 19:56:38
  5. 30 Dec 2008 12:28:13
  6. 03 Mar 2009 22:16:37
  7. 06 Mar 2009 22:30:16
  8. 29 Mar 2009 14:20:10
  9. 03 Apr 2009 00:47:19
  10. 12 Jul 2009 02:13:13
  11. 02 Oct 2009 23:03:42
  12. 01 Nov 2009 00:02:41
  13. 03 Dec 2009 18:46:34
  14. 25 Jan 2010 01:48:55
  15. 20 Mar 2010 20:11:56
  16. 04 Apr 2010 23:11:59
  17. 07 Oct 2010 01:26:10
  18. 16 Oct 2010 01:33:50
  19. 18 Jul 2011 23:24:45
  20. 20 Aug 2011 02:38:16
  21. 23 Sep 2011 19:36:10
  22. 04 Mar 2012 04:10:28
  23. 23 Jan 2013 21:45:54
  24. 13 Oct 2013 19:03:32
  25. 08 Dec 2013 04:48:53
  26. 07 Jul 2014 22:10:31
  27. 04 Aug 2014 20:04:42
  28. 05 May 2016 05:02:00
  29. 24 May 2017 23:01:35
  30. 09 Dec 2017 00:57:12
  31. 07 Apr 2018 18:45:11
  32. 20 Apr 2018 04:13:00
  33. 19 Feb 2019 02:51:15
  34. 09 Jan 2020 02:06:07
  35. 07 Aug 2020 19:01:36
  36. 11 Aug 2020 01:19:05
  37. 17 Dec 2020 20:20:33
  38. 15 Jan 2021 22:35:55
  39. 10 Mar 2021 20:14:52
  40. 17 Aug 2021 20:33:23
  41. 26 Jan 2022 23:53:30
  42. 03 Feb 2022 02:10:41
  43. 03 Feb 2022 03:36:21
  44. 02 Apr 2022 23:54:48
  45. 05 Apr 2022 02:12:42
  46. 24 Oct 2022 18:20:32
  47. 13 May 2023 21:24:59

Top