DJ Rupture - 58.46 Radio Mix

  1. Rhythm & Sound-Kingversion Aaliyah-We Need A Resolution:Acapella (04:03)
  2. Kovert-Track#B2 Clipse-Grinding:Instrumental (03:40)
  3. Nettle-Chinsplitter Sly&Robbie-Tabla Rhythm (03:05)
  4. Bling Dawg-So Ayatollah-All Massive:Instrumental (03:48)
  5. Knifehandchop-Vertical:Noize Creator Remix (02:43)
  6. Knifehandchop-Vertical:Noize Creator Remix Pt 2 (03:47)
  7. Mutamassik-Show 2 Show:Dj Ruptures Paloma Grease Remix (01:00)
  8. The Bug-Politicians & Paedopholes Sudden Infant-From 'sidewalk Social Scientist' Ryoji Ikeda-From 'zero Degrees Celsiusi' (02:45)
  9. 1st Klass-Bad To The Bone Medley Venetian Snares-Defluxion Cex Vs. Gamers In Exile-Angel Bullets: Raise Up (04:18)
  10. King Honey-Trinity:Instrumental (03:32)
  11. Tweet-Call Me:Instrumental X-Claim Crew-Famine Rhythm (02:58)
  12. T.O.K.-Wap Them And Done Ward 21-Backative (02:54)
  13. Cyne-African Elephants:Instrumental Gregory Whitehead-Principia Schizophonica Ove-Naxx-Warte Clipsewhen The Last Time:Instrumental (05:46)
  14. Strident Vortex-? Untitled Clipse-When The Last Time (04:12)
  15. Timeblind-Rastabomba:Dj Ruptures Going To Meet The Man Remix (03:48)
  16. Nettle-Minesweeper Dub Steely And Clevie-Street Sweeper (03:34)
  17. Richard Martin-White Liva Version (02:44)

Bought: 16 Jul 2004 01:36:18

Played:

  1. 16 Jul 2004 20:46:31
  2. 16 Jul 2004 21:58:55
  3. 16 Jul 2004 23:46:39
  4. 08 Aug 2004 01:05:14
  5. 17 Sep 2004 23:05:17
  6. 25 Sep 2004 01:52:22
  7. 30 Sep 2004 11:38:53
  8. 29 Oct 2004 22:17:34
  9. 02 Nov 2004 23:26:52
  10. 10 Nov 2004 22:27:06
  11. 13 Nov 2004 23:09:18
  12. 17 Dec 2004 18:32:31
  13. 18 Jan 2005 16:53:49
  14. 18 Jan 2005 19:51:38
  15. 02 Feb 2005 18:31:55
  16. 10 Feb 2005 20:27:32
  17. 16 May 2005 00:34:50
  18. 16 May 2005 21:14:10
  19. 12 Sep 2005 19:06:04
  20. 24 Sep 2005 20:11:47
  21. 09 Oct 2005 15:25:00
  22. 09 Oct 2005 16:53:16
  23. 17 Feb 2006 23:25:06
  24. 01 Apr 2006 00:28:02
  25. 09 Dec 2006 02:10:46
  26. 24 May 2007 02:36:10
  27. 05 Jan 2008 12:28:19
  28. 17 May 2008 21:54:46
  29. 08 Nov 2008 16:28:20
  30. 31 Dec 2008 02:31:41
  31. 21 Mar 2010 02:11:28
  32. 30 May 2010 00:54:22
  33. 27 Jun 2010 01:54:12
  34. 06 Aug 2010 23:36:57
  35. 07 Oct 2010 00:24:40
  36. 22 Oct 2010 20:32:42
  37. 03 Dec 2010 23:11:03
  38. 16 Apr 2011 23:04:24
  39. 18 Jul 2011 15:47:52
  40. 04 Aug 2011 23:37:13
  41. 02 Sep 2011 23:47:32
  42. 23 Sep 2011 22:54:48
  43. 03 Mar 2012 15:03:01
  44. 06 Jun 2012 22:46:16
  45. 07 Nov 2012 01:39:24
  46. 02 Mar 2013 22:54:36
  47. 30 May 2013 23:18:57
  48. 03 Aug 2013 17:27:46
  49. 05 Oct 2013 01:16:14
  50. 07 Dec 2013 23:44:25
  51. 01 Apr 2014 23:20:14
  52. 28 May 2014 20:44:18
  53. 04 Aug 2014 23:38:19
  54. 09 Oct 2014 23:10:50
  55. 07 Nov 2014 01:06:45
  56. 05 Apr 2015 22:12:05
  57. 05 May 2016 00:52:33
  58. 25 May 2017 03:06:58
  59. 09 Dec 2017 01:39:15
  60. 31 Mar 2018 23:53:12
  61. 07 Apr 2018 19:41:20
  62. 20 Apr 2018 03:14:52
  63. 21 Apr 2018 03:43:13
  64. 29 Sep 2018 00:56:08
  65. 08 Dec 2018 06:08:44
  66. 08 Aug 2020 17:20:35
  67. 19 Dec 2020 21:56:37
  68. 30 Jan 2021 17:00:01
  69. 16 May 2022 23:40:54
  70. 22 Oct 2022 21:51:09
  71. 13 May 2023 23:59:22

Top