DJ Rupture & Matt Shadetek - Solar Light Raft

  1. Timeblind - Space Kadet, Matt Shadetek - Strength in Numbers (03:17)
  2. Jahdan Blakkamoore - For the Souls (01:34)
  3. Gang Gang Dance - Bebey (DJ Rupture & Matt Shadetek Remix), Canto - Desperetar (03:37)
  4. Paavoharju - Urusulan Uni (00:50)
  5. Stagga - The Bad Dance, Babylon System - Get On Up (03:06)
  6. Cardopusher - Green Disorder (02:28)
  7. DJ Rupture & Matt Shadetek - Underwater High Rise (02:06)
  8. Pumajaw - Buds (Various Productions Remix) (02:53)
  9. Timeblind - Coitan & Cassiterite, Matt Shadetek - Nightshade (01:16)
  10. Caroline Bergvall - More Pets (02:55)
  11. Noah & Roomate - Street Sound (02:43)
  12. Matt Shadetek - Sheild Dub, Hildegard Westerkamp - Breathing Room (02:28)
  13. Nico Muhly - Mothertongue Pt 1 (03:09)
  14. Mizz Beats - Blue Night (02:40)
  15. Pulshar - Mr Money Man (02:31)
  16. Shackleton - Into The Void (DJ Rupture Remix) (01:46)
  17. DJ Rupture & Matt Shadetek - 4th Story Waterline (02:26)
  18. Luc Ferrari - Archives Génétiquement Modifées Part 2 (00:33)
  19. Jahdan Blakkamoore - Long Road (Lion Dub & Matt Shadetek Remix) (02:54)
  20. Matty G - Layin In Bed, DJ Rupture feat Elizabeth Alexander - Overture: Watermelon City (Acapella), Lloop - Autumn Rain (03:38)
  21. DJ Rupture - El Verdugo (01:31)
  22. Telepathe - In Your Line (DJ Rupture & Matt Shadetek Remix) (03:41)

Bought: 31 Dec 2009 15:56:09

Played:

  1. 01 Jan 2010 16:03:12
  2. 08 Jan 2010 11:05:58
  3. 14 Jan 2010 12:44:25
  4. 19 Jan 2010 21:19:11
  5. 28 Feb 2010 01:34:07
  6. 15 Mar 2010 20:05:08
  7. 20 Mar 2010 01:43:51
  8. 25 Mar 2010 21:50:21
  9. 30 Mar 2010 21:34:45
  10. 04 Apr 2010 16:23:50
  11. 17 Apr 2010 18:15:24
  12. 28 May 2010 23:23:50
  13. 15 Jul 2010 23:46:02
  14. 12 Sep 2010 04:35:13
  15. 03 Oct 2010 02:47:02
  16. 26 Nov 2010 01:38:41
  17. 15 Jan 2011 01:02:23
  18. 31 Mar 2011 18:07:08
  19. 23 Apr 2011 12:57:32
  20. 04 May 2011 14:20:52
  21. 05 Jun 2011 14:13:46
  22. 30 Jun 2011 04:21:34
  23. 02 Jul 2011 18:34:36
  24. 18 Jul 2011 13:47:32
  25. 20 Aug 2011 01:45:20
  26. 23 Jan 2013 19:50:42
  27. 02 Mar 2013 17:59:38
  28. 01 Apr 2014 13:38:22
  29. 06 Apr 2015 00:35:37
  30. 05 May 2016 01:21:58
  31. 03 Jun 2017 01:30:06
  32. 08 Dec 2017 22:27:46
  33. 07 Apr 2018 23:31:38
  34. 21 Apr 2018 00:47:03
  35. 09 Dec 2018 03:49:41
  36. 07 Aug 2020 15:17:16
  37. 29 Jan 2021 14:03:44
  38. 22 Aug 2021 04:46:41
  39. 13 May 2023 00:31:51

Top