Arto Lindsay - Noon Chill

  1. Noon Chill (17:59)
  2. Whirlwind (07:04)
  3. Simply Are (05:10)
  4. Blue Eye Shadow (04:46)
  5. Mulata Fuzarqueira (04:27)
  6. Ridiculously Deep (05:26)
  7. Anything (06:47)
  8. Gods Are Weak (03:44)
  9. Take My Place (06:07)
  10. Daily Life (02:07)
  11. Light Moves Away (04:58)
  12. Why Compare (05:00)
  13. Reentry (05:02)
  14. Auguri (02:36)
  15. (untitled) (10:29)

Bought: 04 Nov 1999 20:51:18

Played:

  1. 28 Sep 2001 02:27:52
  2. 28 Sep 2001 02:52:03
  3. 04 Nov 2001 00:18:23
  4. 05 Nov 2001 18:14:14
  5. 05 Nov 2001 18:14:45
  6. 18 Nov 2001 05:27:24
  7. 15 Dec 2001 02:17:10
  8. 21 Dec 2001 19:02:05
  9. 22 Dec 2001 23:49:37
  10. 16 Feb 2002 22:52:57
  11. 20 Apr 2002 22:32:47
  12. 26 Apr 2002 14:04:02
  13. 05 Oct 2002 22:17:15
  14. 01 Dec 2002 23:43:09
  15. 28 Feb 2005 02:32:22
  16. 05 Jun 2005 02:22:27
  17. 29 Jan 2006 21:24:28
  18. 02 Mar 2006 02:02:02
  19. 23 Oct 2006 16:47:06
  20. 10 Nov 2006 01:43:01
  21. 28 Apr 2007 01:20:04
  22. 24 May 2007 20:50:16
  23. 27 May 2007 12:28:18
  24. 09 Aug 2007 23:45:57
  25. 01 Nov 2007 02:48:16
  26. 04 Jan 2008 09:36:26
  27. 09 Mar 2008 02:03:42
  28. 20 Apr 2008 21:05:03
  29. 24 Sep 2008 19:40:05
  30. 20 Mar 2009 04:13:55
  31. 28 Jul 2009 21:26:42
  32. 24 Nov 2009 16:28:23
  33. 17 Aug 2010 17:10:35
  34. 26 Aug 2010 22:07:33
  35. 11 Dec 2010 20:02:07
  36. 24 Jul 2011 20:38:04
  37. 24 Jul 2012 19:54:07
  38. 02 Dec 2012 23:28:29
  39. 02 Jun 2013 15:17:56
  40. 03 Aug 2013 13:14:35
  41. 11 Aug 2013 01:44:35
  42. 06 Oct 2013 19:18:04
  43. 14 Jan 2014 11:07:20
  44. 13 Apr 2014 15:13:41
  45. 10 May 2014 22:16:53
  46. 18 Nov 2014 13:45:50
  47. 11 Jan 2015 05:46:09
  48. 28 May 2015 02:55:52
  49. 20 Jun 2015 05:48:51
  50. 11 Jul 2015 02:03:09
  51. 11 Oct 2016 00:51:51
  52. 12 Nov 2016 02:40:56
  53. 16 Dec 2016 04:47:42
  54. 16 Dec 2016 05:53:46
  55. 07 Jan 2017 02:27:41
  56. 09 Dec 2017 06:15:06
  57. 07 Apr 2018 02:28:20
  58. 15 Sep 2018 02:06:29
  59. 13 Mar 2019 00:46:47
  60. 15 Apr 2019 03:30:22
  61. 01 Nov 2019 03:51:41
  62. 13 Aug 2021 02:19:49
  63. 25 Sep 2021 18:20:18
  64. 15 Jan 2022 14:25:17
  65. 06 Feb 2022 12:03:41
  66. 10 Apr 2022 04:23:55
  67. 30 Apr 2022 02:04:59
  68. 03 Mar 2023 14:34:23
  69. 31 May 2023 02:48:40
  70. 18 Feb 2024 02:15:11

Top