Simple Minds - Sons and Fascination (vinyl)
- In Trance as Mission
(06:46)
- Sweat in Bullet
(04:30)
- 70 Cities as Love Brings the Fall
(04:45)
- Boys From Brazil
(05:27)
- Love Song
(05:03)
- This Earth That You Walk Upon
(05:21)
- Sons and Fascination
(05:15)
- Seeing Out the Angels
(06:03)
- Total playing time: 43:14
Bought: 14 Dec 2003 23:59:59
Played:
- 13 Jan 2004 18:28:11
- 18 Jan 2004 16:08:07
- 31 Jan 2004 23:31:15
- 23 Feb 2004 21:28:34
- 23 Mar 2004 21:52:02
- 31 May 2004 16:18:32
- 13 Aug 2004 17:36:21
- 23 Sep 2004 21:39:48
- 23 Sep 2004 22:57:47
- 19 Dec 2004 21:37:44
- 20 Dec 2004 00:27:00
- 14 Nov 2006 14:48:02
- 23 Jan 2007 01:43:14
- 10 Jun 2007 23:43:45
- 02 Nov 2008 01:04:29
- 17 Mar 2009 08:37:56
- 17 May 2009 00:40:47
- 28 Oct 2009 20:23:17
- 03 Feb 2010 21:38:05
- 20 Mar 2010 14:00:05
- 30 Oct 2010 00:38:48
- 22 Nov 2010 11:19:49
- 03 Apr 2011 23:19:17
- 30 Oct 2011 17:25:57
- 12 Dec 2011 07:13:58
- 09 Jan 2012 15:15:42
- 22 Feb 2012 00:49:52
- 07 Apr 2012 15:05:20
- 17 Apr 2012 20:25:55
- 11 Dec 2012 23:38:07
- 15 Dec 2012 04:59:24
- 22 Feb 2013 20:29:59
- 27 Feb 2013 19:12:39
- 30 Apr 2013 08:18:49
- 28 Aug 2013 18:28:31
- 19 Nov 2013 19:30:37
- 29 Apr 2014 19:32:45
- 27 Aug 2014 16:58:13
- 12 Jan 2015 22:48:26
- 24 Feb 2015 00:48:01
- 28 May 2015 18:58:07
- 08 Dec 2015 18:55:16
- 15 Dec 2015 18:44:14
- 23 Apr 2016 16:30:15
- 18 May 2016 01:12:30
- 17 Jul 2016 14:53:37
- 11 Sep 2016 15:14:09
- 15 Sep 2016 17:00:48
- 01 Oct 2016 23:37:30
- 10 Nov 2016 18:12:00
- 16 Dec 2016 15:10:57
- 10 Jan 2017 13:36:07
- 13 Jan 2017 16:23:43
- 16 Apr 2017 15:41:24
- 09 Jul 2017 16:53:16
- 07 Aug 2017 22:51:41
- 20 Aug 2017 14:49:15
- 24 Sep 2017 22:45:49
- 18 Dec 2017 05:24:22
- 07 Mar 2018 01:18:19
- 05 Aug 2018 16:59:23
- 29 Apr 2019 17:32:45
- 29 Sep 2019 21:57:59
- 06 Nov 2019 19:52:50
- 22 Mar 2020 18:34:02
- 23 Mar 2020 00:19:54
- 29 Apr 2020 22:09:11
- 02 Jul 2020 14:53:19
- 26 Nov 2020 13:08:27
- 29 Dec 2020 05:11:06
- 17 Jan 2021 16:08:00
- 06 Apr 2021 03:25:46
- 29 Apr 2021 17:13:03
- 24 Jun 2021 20:52:07
- 23 Aug 2021 03:53:32
- 07 Sep 2021 19:58:04
- 07 Dec 2021 06:13:38
- 17 Jan 2022 12:15:02
- 27 Feb 2022 14:59:03
- 06 Mar 2022 00:03:40
- 27 Jul 2022 11:46:05
- 31 Jul 2022 10:15:20
- 25 Sep 2022 20:23:24
- 22 Nov 2022 01:57:15
- 05 Feb 2023 04:09:18
- 27 May 2023 14:58:52
- 29 May 2023 16:36:49
- 11 Oct 2023 16:14:16
- 18 Nov 2023 21:34:39
- 28 Jan 2024 17:50:08
- 04 Feb 2024 16:26:30
- 08 May 2024 16:28:37
- 23 Aug 2024 23:53:06
- 08 Oct 2024 05:14:08
- 10 Oct 2024 18:53:10
Top