The Cure - Seventeen Seconds (1)
- A Reflection
(02:12)
- Play For Today
(03:40)
- Secrets
(03:20)
- In Your House
(04:07)
- Three
(02:36)
- The Final Sound
(00:52)
- A Forest
(05:54)
- M
(03:04)
- At Night
(05:54)
- Seventeen Seconds
(04:00)
- Total playing time: 35:43
Bought: 21 Jun 2005 01:32:10
Played:
- 28 Aug 2001 04:03:16
- 04 May 2003 21:46:54
- 06 Sep 2003 22:19:10
- 02 Nov 2003 01:02:21
- 02 Dec 2003 00:05:17
- 16 Dec 2003 22:08:40
- 01 Jan 2004 16:21:25
- 17 Feb 2004 14:30:22
- 07 Apr 2004 20:25:24
- 19 Oct 2004 14:37:26
- 02 Jan 2005 07:57:11
- 17 Mar 2005 22:07:47
- 28 May 2005 22:19:09
- 23 Jun 2005 00:17:12
- 25 Jun 2005 13:00:01
- 31 Aug 2005 01:23:36
- 07 May 2006 17:36:55
- 04 Oct 2006 15:43:51
- 14 Oct 2006 02:04:49
- 19 Dec 2006 23:01:07
- 20 Oct 2007 03:22:00
- 14 Sep 2008 22:59:10
- 14 Mar 2009 17:15:46
- 17 Nov 2009 20:33:38
- 21 Feb 2010 16:36:15
- 22 Feb 2010 01:50:59
- 07 Oct 2010 21:22:35
- 05 Dec 2010 13:13:33
- 12 May 2011 22:36:31
- 26 May 2011 20:48:09
- 11 Jul 2011 21:04:19
- 03 Sep 2011 19:45:35
- 04 Nov 2012 01:00:08
- 22 Feb 2013 15:09:51
- 24 Feb 2013 21:32:57
- 30 Apr 2013 15:41:21
- 05 May 2013 04:05:43
- 25 Jun 2013 01:57:55
- 19 Aug 2013 18:09:57
- 29 Oct 2013 00:56:36
- 28 Feb 2014 21:52:06
- 26 Apr 2014 09:45:59
- 06 May 2014 18:39:57
- 10 Nov 2014 17:59:57
- 16 Nov 2014 22:49:55
- 11 Jan 2015 16:04:22
- 22 Feb 2015 14:40:40
- 07 Apr 2015 01:41:16
- 19 May 2015 03:32:18
- 07 Jun 2015 16:01:56
- 19 Jun 2015 15:43:50
- 13 Sep 2015 13:08:44
- 27 Sep 2015 18:07:54
- 07 Oct 2015 17:31:50
- 12 Dec 2015 01:32:58
- 04 May 2016 00:31:22
- 28 Aug 2016 21:55:50
- 16 Sep 2016 00:53:28
- 13 Nov 2016 13:19:49
- 16 Apr 2017 19:00:28
- 24 Apr 2017 06:08:16
- 07 May 2017 13:24:04
- 10 Jul 2017 14:52:22
- 24 Sep 2017 14:09:33
- 15 Oct 2017 13:46:52
- 29 Oct 2017 13:42:45
- 03 Feb 2018 10:20:20
- 28 Feb 2018 13:15:41
- 07 Aug 2018 20:28:06
- 14 Oct 2018 16:06:26
- 24 Feb 2019 16:16:38
- 02 Jun 2019 14:44:01
- 04 Nov 2019 15:32:33
- 02 Mar 2020 01:21:30
- 08 May 2020 13:10:14
- 21 Jul 2020 19:55:09
- 23 Nov 2020 04:12:09
- 28 Dec 2020 07:49:14
- 16 Jan 2021 15:25:00
- 02 Mar 2021 23:13:41
- 23 Jun 2021 13:31:59
- 19 Sep 2021 17:29:07
- 06 Dec 2021 11:52:35
- 16 Jan 2022 20:29:52
- 08 Feb 2022 21:19:14
- 26 Feb 2022 21:06:05
- 06 May 2022 10:40:12
- 30 Jun 2022 08:19:35
- 07 Aug 2022 20:26:02
- 14 Aug 2022 20:55:15
- 03 Sep 2022 12:17:20
- 10 Sep 2022 10:59:32
- 25 Sep 2022 15:33:33
- 28 Oct 2022 07:59:49
- 21 Nov 2022 05:42:05
- 17 Feb 2023 11:00:14
- 09 Oct 2023 17:24:41
- 17 Nov 2023 05:18:55
- 27 Jan 2024 14:36:19
- 27 Feb 2024 16:29:31
- 12 Mar 2024 16:13:23
- 01 May 2024 12:51:06
- 02 Jun 2024 22:43:38
- 12 Aug 2024 15:27:36
- 29 Sep 2024 21:50:00
- 10 Oct 2024 12:35:21
Top