- The Holy Hour
(04:26)
- Primary
(03:39)
- Other Voices
(04:23)
- All Cats Are Grey
(05:27)
- The Funeral Party
(04:14)
- Doubt
(03:11)
- The Drowning Man
(04:49)
- Faith
(06:59)
- Carnage Visors: The Soundtrack
(27:51)
- Total playing time: 65:03
Bought: 21 Jun 2005 01:24:21
Played:
- 04 May 2003 22:22:11
- 06 Sep 2003 21:42:09
- 02 Nov 2003 01:37:38
- 01 Dec 2003 21:19:20
- 16 Dec 2003 19:41:54
- 01 Jan 2004 18:46:27
- 16 Feb 2004 11:16:22
- 02 Jan 2005 06:13:33
- 17 Mar 2005 22:43:04
- 28 May 2005 21:42:08
- 23 Jun 2005 01:45:11
- 24 Jun 2005 23:54:21
- 26 Jun 2005 03:49:28
- 31 Aug 2005 03:10:33
- 03 Jan 2006 13:07:30
- 10 Feb 2006 13:47:06
- 07 May 2006 18:12:51
- 19 Sep 2006 14:10:23
- 12 Oct 2006 10:12:19
- 14 Oct 2006 00:14:46
- 01 Dec 2006 06:38:20
- 19 Dec 2006 20:33:47
- 20 Oct 2007 02:46:58
- 14 Sep 2008 21:10:56
- 14 Mar 2009 17:53:50
- 17 Nov 2009 21:11:37
- 21 Feb 2010 14:48:51
- 21 Feb 2010 20:27:19
- 07 Oct 2010 22:00:33
- 05 Dec 2010 13:51:31
- 12 May 2011 23:14:30
- 26 May 2011 21:26:08
- 11 Jul 2011 21:42:18
- 03 Sep 2011 14:34:01
- 25 Apr 2012 02:32:46
- 03 Nov 2012 22:35:16
- 28 Feb 2013 17:41:06
- 30 Apr 2013 16:19:19
- 29 Aug 2013 20:38:12
- 29 Oct 2013 01:34:33
- 28 Feb 2014 22:30:04
- 26 Apr 2014 13:51:09
- 10 Nov 2014 18:37:55
- 16 Nov 2014 23:27:53
- 11 Jan 2015 16:42:19
- 22 Feb 2015 15:18:37
- 07 Apr 2015 02:19:12
- 29 May 2015 02:53:07
- 07 Jun 2015 16:39:52
- 19 Jun 2015 16:21:48
- 13 Sep 2015 13:46:41
- 27 Sep 2015 18:45:51
- 07 Oct 2015 18:09:48
- 16 Dec 2015 01:04:16
- 19 May 2016 18:24:42
- 28 Aug 2016 22:33:48
- 16 Sep 2016 01:31:25
- 13 Nov 2016 13:57:46
- 16 Apr 2017 19:38:25
- 07 May 2017 14:02:02
- 10 Jul 2017 15:30:20
- 24 Sep 2017 14:47:31
- 15 Oct 2017 14:24:49
- 29 Oct 2017 14:20:43
- 03 Feb 2018 12:38:02
- 28 Feb 2018 14:30:11
- 14 Oct 2018 16:44:24
- 24 Feb 2019 16:54:47
- 02 Jun 2019 15:58:30
- 04 Nov 2019 16:47:03
- 02 Mar 2020 05:25:50
- 24 Mar 2020 12:40:06
- 08 May 2020 13:48:12
- 21 Jul 2020 21:09:39
- 29 Dec 2020 09:42:21
- 16 Jan 2021 16:37:37
- 24 Aug 2021 17:39:50
- 08 Dec 2021 00:42:59
- 17 Jan 2022 18:07:38
- 06 Mar 2022 03:13:04
- 06 May 2022 11:18:10
- 30 Jun 2022 08:57:33
- 07 Aug 2022 21:03:59
- 03 Sep 2022 14:56:28
- 28 Sep 2022 14:24:52
- 28 Oct 2022 07:24:50
- 05 Feb 2023 18:42:08
- 17 Feb 2023 11:38:15
- 27 May 2023 18:58:09
- 12 Oct 2023 11:42:09
- 17 Nov 2023 05:56:53
- 19 Nov 2023 14:53:00
- 27 Jan 2024 15:14:16
- 04 Feb 2024 19:39:22
- 12 Mar 2024 16:51:20
- 01 May 2024 13:29:03
- 09 May 2024 12:55:21
- 02 Jun 2024 22:08:40
- 25 Aug 2024 04:57:51
- 29 Sep 2024 22:27:59
- 11 Oct 2024 14:45:38
- 03 Nov 2024 09:58:22
- 08 Nov 2024 15:07:29
- 25 Nov 2024 03:48:31
Top