Ryoji Ikeda - Matrix (2)

  1. 1 1 1 1 1 1 1 1 1 0 (03:02)
  2. 1 1 1 1 1 1 1 1 0 1 (02:24)
  3. 1 1 1 1 1 1 1 0 1 1 (01:00)
  4. 1 1 1 1 1 1 0 1 1 1 (01:27)
  5. 1 1 1 1 1 0 1 1 1 1 (03:34)
  6. 1 1 1 1 0 1 1 1 1 1 (02:42)
  7. 1 1 1 0 1 1 1 1 1 1 (04:55)
  8. 1 1 0 1 1 1 1 1 1 1 (05:22)
  9. 1 0 1 1 1 1 1 1 1 1 (00:59)
  10. 0 1 1 1 1 1 1 1 1 1 (05:32)

Bought: 10 Jan 2002 18:19:35

Played:

  1. 22 Jan 2002 02:04:12
  2. 06 Apr 2002 15:29:32
  3. 11 Jul 2002 21:27:08
  4. 15 Jul 2002 18:05:31

Top