Ryoji Ikeda - Matrix (1)

  1. 0 0 0 0 0 0 0 0 0 1 (12:00)
  2. 0 0 0 0 0 0 0 0 1 0 (05:30)
  3. 0 0 0 0 0 0 0 1 0 0 (04:30)
  4. 0 0 0 0 0 0 1 0 0 0 (05:30)
  5. 0 0 0 0 0 1 0 0 0 0 (04:30)
  6. 0 0 0 0 1 0 0 0 0 0 (05:30)
  7. 0 0 0 1 0 0 0 0 0 0 (04:30)
  8. 0 0 1 0 0 0 0 0 0 0 (05:30)
  9. 0 1 0 0 0 0 0 0 0 0 (04:30)
  10. 1 0 0 0 0 0 0 0 0 0 (07:57)

Bought: 10 Jan 2002 18:13:23

Played:

  1. 22 Jan 2002 02:35:15
  2. 06 Apr 2002 16:00:35
  3. 11 Jul 2002 19:23:48
  4. 15 Jul 2002 18:05:09
  5. 06 Feb 2008 18:21:44

Top