Depeche Mode - Some Great Reward (vinyl)
- Something To Do
(03:47)
- Lie To Me
(04:58)
- People Are People
(03:53)
- It Doesn't Matter
(04:38)
- Stories Of Old
(03:15)
- Somebody
(04:21)
- Master And Servant
(04:12)
- If You Want
(04:51)
- Blasphemous Rumours
(04:56)
- (untitled)
(01:09)
- Total playing time: 40:05
Bought: 23 May 2000 22:36:37
Played:
- 12 Apr 2003 04:09:44
- 07 Sep 2003 17:02:13
- 02 Dec 2003 20:34:56
- 20 Oct 2004 18:15:14
- 03 Jan 2005 02:15:46
- 18 Mar 2005 17:59:51
- 31 May 2005 21:20:32
- 14 Aug 2005 10:56:17
- 01 Apr 2006 23:32:27
- 15 Oct 2006 13:17:12
- 20 Jan 2007 23:10:32
- 05 Apr 2007 16:00:57
- 19 May 2007 19:48:40
- 22 Jul 2007 17:58:08
- 19 Sep 2007 17:29:23
- 25 Oct 2007 23:12:48
- 17 Jan 2008 17:12:35
- 16 Apr 2008 16:44:29
- 21 Jun 2008 20:22:40
- 28 Sep 2008 17:37:22
- 07 Dec 2008 09:20:41
- 19 Jul 2009 21:35:51
- 06 Oct 2009 18:00:56
- 24 Jan 2010 18:22:44
- 17 Sep 2010 16:34:51
- 03 Oct 2010 14:17:55
- 18 Nov 2010 03:28:16
- 02 Jan 2011 20:20:51
- 14 Jul 2011 15:43:41
- 04 Nov 2011 00:21:46
- 07 Apr 2012 05:21:54
- 23 Apr 2012 18:51:45
- 24 Oct 2012 10:05:17
- 30 Dec 2012 19:37:34
- 30 Mar 2013 01:47:13
- 04 Jul 2013 19:18:51
- 27 Feb 2014 22:44:22
- 22 Apr 2014 01:42:52
- 31 Oct 2014 14:20:36
- 13 Nov 2014 23:23:33
- 30 Nov 2014 18:40:06
- 22 Feb 2015 11:15:11
- 06 Apr 2015 03:00:23
- 17 Jun 2015 15:34:45
- 13 Jun 2016 12:02:24
- 07 Oct 2016 16:33:15
- 02 Apr 2017 14:59:06
- 17 Apr 2017 16:51:05
- 10 Jul 2017 21:15:59
- 01 Oct 2017 18:40:09
- 18 Dec 2017 00:47:55
- 08 Mar 2018 21:09:16
- 22 Apr 2018 17:47:49
- 29 Sep 2019 00:36:00
- 12 Oct 2019 21:50:15
- 11 Nov 2019 13:19:35
- 19 Mar 2020 16:01:14
- 22 May 2020 22:03:22
- 28 May 2020 19:02:44
- 07 Nov 2020 17:37:04
- 02 Dec 2020 13:21:06
- 03 Jan 2021 17:11:41
- 17 Jan 2021 22:31:42
- 11 Mar 2021 19:28:29
- 31 Mar 2021 17:39:57
- 08 Apr 2021 12:18:27
- 27 Jun 2021 10:22:58
- 10 Jul 2021 02:31:14
- 24 Jul 2021 14:09:50
- 27 Aug 2021 20:20:10
- 03 Dec 2021 22:46:27
- 14 Dec 2021 13:33:41
- 19 Jan 2022 13:27:45
- 03 May 2022 12:44:10
- 24 May 2022 12:27:16
- 29 May 2022 23:50:51
- 21 Jun 2022 14:01:12
- 07 Aug 2022 15:40:53
- 09 Sep 2022 13:02:47
- 03 Oct 2022 11:36:55
- 22 Nov 2023 10:39:11
- 12 Mar 2024 14:53:41
- 16 Mar 2024 16:45:28
- 01 May 2024 20:13:48
- 28 May 2024 12:38:56
- 15 Jun 2024 16:46:21
- 22 Aug 2024 16:19:11
- 12 Sep 2024 23:58:17
Top