Depeche Mode - Some Great Reward (vinyl)

  1. Something To Do (03:47)
  2. Lie To Me (04:58)
  3. People Are People (03:53)
  4. It Doesn't Matter (04:38)
  5. Stories Of Old (03:15)
  6. Somebody (04:21)
  7. Master And Servant (04:12)
  8. If You Want (04:51)
  9. Blasphemous Rumours (04:56)
  10. (untitled) (01:09)

Bought: 23 May 2000 22:36:37

Played:

  1. 12 Apr 2003 04:09:44
  2. 07 Sep 2003 17:02:13
  3. 02 Dec 2003 20:34:56
  4. 20 Oct 2004 18:15:14
  5. 03 Jan 2005 02:15:46
  6. 18 Mar 2005 17:59:51
  7. 31 May 2005 21:20:32
  8. 14 Aug 2005 10:56:17
  9. 01 Apr 2006 23:32:27
  10. 15 Oct 2006 13:17:12
  11. 20 Jan 2007 23:10:32
  12. 05 Apr 2007 16:00:57
  13. 19 May 2007 19:48:40
  14. 22 Jul 2007 17:58:08
  15. 19 Sep 2007 17:29:23
  16. 25 Oct 2007 23:12:48
  17. 17 Jan 2008 17:12:35
  18. 16 Apr 2008 16:44:29
  19. 21 Jun 2008 20:22:40
  20. 28 Sep 2008 17:37:22
  21. 07 Dec 2008 09:20:41
  22. 19 Jul 2009 21:35:51
  23. 06 Oct 2009 18:00:56
  24. 24 Jan 2010 18:22:44
  25. 17 Sep 2010 16:34:51
  26. 03 Oct 2010 14:17:55
  27. 18 Nov 2010 03:28:16
  28. 02 Jan 2011 20:20:51
  29. 14 Jul 2011 15:43:41
  30. 04 Nov 2011 00:21:46
  31. 07 Apr 2012 05:21:54
  32. 23 Apr 2012 18:51:45
  33. 24 Oct 2012 10:05:17
  34. 30 Dec 2012 19:37:34
  35. 30 Mar 2013 01:47:13
  36. 04 Jul 2013 19:18:51
  37. 27 Feb 2014 22:44:22
  38. 22 Apr 2014 01:42:52
  39. 31 Oct 2014 14:20:36
  40. 13 Nov 2014 23:23:33
  41. 30 Nov 2014 18:40:06
  42. 22 Feb 2015 11:15:11
  43. 06 Apr 2015 03:00:23
  44. 17 Jun 2015 15:34:45
  45. 13 Jun 2016 12:02:24
  46. 07 Oct 2016 16:33:15
  47. 02 Apr 2017 14:59:06
  48. 17 Apr 2017 16:51:05
  49. 10 Jul 2017 21:15:59
  50. 01 Oct 2017 18:40:09
  51. 18 Dec 2017 00:47:55
  52. 08 Mar 2018 21:09:16
  53. 22 Apr 2018 17:47:49
  54. 29 Sep 2019 00:36:00
  55. 12 Oct 2019 21:50:15
  56. 11 Nov 2019 13:19:35
  57. 19 Mar 2020 16:01:14
  58. 22 May 2020 22:03:22
  59. 28 May 2020 19:02:44
  60. 07 Nov 2020 17:37:04
  61. 02 Dec 2020 13:21:06
  62. 03 Jan 2021 17:11:41
  63. 17 Jan 2021 22:31:42
  64. 11 Mar 2021 19:28:29
  65. 31 Mar 2021 17:39:57
  66. 08 Apr 2021 12:18:27
  67. 27 Jun 2021 10:22:58
  68. 10 Jul 2021 02:31:14
  69. 24 Jul 2021 14:09:50
  70. 27 Aug 2021 20:20:10
  71. 03 Dec 2021 22:46:27
  72. 14 Dec 2021 13:33:41
  73. 19 Jan 2022 13:27:45
  74. 03 May 2022 12:44:10
  75. 24 May 2022 12:27:16
  76. 29 May 2022 23:50:51
  77. 21 Jun 2022 14:01:12
  78. 07 Aug 2022 15:40:53
  79. 09 Sep 2022 13:02:47
  80. 03 Oct 2022 11:36:55
  81. 22 Nov 2023 10:39:11
  82. 12 Mar 2024 14:53:41
  83. 16 Mar 2024 16:45:28
  84. 01 May 2024 20:13:48
  85. 28 May 2024 12:38:56
  86. 15 Jun 2024 16:46:21
  87. 22 Aug 2024 16:19:11
  88. 12 Sep 2024 23:58:17

Top