Japan - Tin Drum (1)

  1. The Art of Parties (04:12)
  2. Talking Drum (03:35)
  3. Ghosts (04:36)
  4. Canton (05:35)
  5. Still Life in Mobile Homes (05:35)
  6. Visions of China (03:39)
  7. Sons of Pioneers (07:09)
  8. Cantonese Boy (03:51)

Bought: 02 Oct 2003 17:12:44

Played:

  1. 02 Oct 2003 18:10:09
  2. 02 Oct 2003 22:28:34
  3. 04 Oct 2003 14:04:04
  4. 18 Oct 2003 14:58:24
  5. 07 Jan 2004 03:37:21
  6. 18 Feb 2004 21:39:35
  7. 21 Mar 2004 00:48:36
  8. 21 Jul 2004 02:54:19
  9. 23 Nov 2004 23:44:05
  10. 03 Jan 2005 07:07:38
  11. 12 Mar 2005 21:54:27
  12. 29 May 2005 22:49:30
  13. 31 May 2005 15:36:51
  14. 15 Aug 2005 15:03:26
  15. 08 Sep 2005 03:25:34
  16. 29 Sep 2005 23:31:11
  17. 20 Nov 2005 21:19:36
  18. 26 Nov 2005 20:51:40
  19. 15 Jan 2006 16:38:48
  20. 06 Mar 2006 13:10:57
  21. 27 Mar 2006 20:49:54
  22. 20 Apr 2006 16:20:58
  23. 22 Oct 2006 01:41:00
  24. 11 Nov 2006 10:39:22
  25. 17 Nov 2006 00:11:46
  26. 19 Dec 2006 18:37:53
  27. 07 Jan 2007 14:20:07
  28. 28 Jan 2007 16:58:26
  29. 22 Feb 2007 15:06:32
  30. 29 Apr 2007 15:50:54
  31. 20 May 2007 02:40:40
  32. 08 Jul 2007 20:46:58
  33. 22 Jul 2007 14:13:25
  34. 18 Oct 2007 08:50:51
  35. 25 Oct 2007 14:51:36
  36. 21 Dec 2007 19:11:34
  37. 27 Jan 2008 23:53:06
  38. 14 Feb 2008 17:14:18
  39. 06 Mar 2008 14:08:45
  40. 21 May 2008 12:55:02
  41. 13 Sep 2008 16:12:41
  42. 20 Oct 2008 09:34:23
  43. 07 Dec 2008 04:09:51
  44. 14 Dec 2008 00:43:11
  45. 10 Feb 2009 14:12:41
  46. 11 Mar 2009 21:58:29
  47. 16 May 2009 15:11:35
  48. 16 Aug 2009 23:47:08
  49. 04 Oct 2009 22:45:55
  50. 05 Nov 2009 17:45:04
  51. 17 Jan 2010 15:03:44
  52. 07 Feb 2010 21:47:23
  53. 28 Mar 2010 17:45:20
  54. 17 Jul 2010 17:03:27
  55. 08 Aug 2010 15:39:34
  56. 17 Sep 2010 04:19:04
  57. 29 Sep 2010 16:51:39
  58. 14 Nov 2010 18:19:57
  59. 27 Nov 2010 16:22:10
  60. 27 Mar 2011 20:52:43
  61. 10 May 2011 14:32:18
  62. 26 May 2011 16:23:58
  63. 25 Jun 2011 17:17:14
  64. 12 Jul 2011 14:48:24
  65. 20 Aug 2011 18:32:37
  66. 28 Oct 2011 17:01:49
  67. 08 Jan 2012 23:49:18
  68. 04 Mar 2012 17:17:24
  69. 07 Apr 2012 00:10:33
  70. 05 Jan 2013 12:43:53
  71. 27 Feb 2013 18:31:50
  72. 30 Mar 2013 16:00:37
  73. 28 Aug 2013 15:25:42
  74. 27 Feb 2014 15:23:37
  75. 11 Nov 2014 00:49:30
  76. 12 Dec 2014 11:18:39
  77. 12 Jan 2015 22:07:38
  78. 23 Feb 2015 23:20:05
  79. 26 May 2015 17:58:38
  80. 11 Jun 2015 15:53:39
  81. 15 Dec 2015 18:03:26
  82. 16 Mar 2016 12:23:58
  83. 18 May 2016 00:31:41
  84. 11 Dec 2016 16:17:23
  85. 02 Jan 2017 00:59:18
  86. 18 Feb 2017 00:19:32
  87. 09 Apr 2017 12:48:16
  88. 10 Jul 2017 13:40:22
  89. 03 Nov 2017 15:41:00
  90. 13 Dec 2017 15:26:03
  91. 04 Jul 2018 21:16:18
  92. 05 Aug 2018 14:17:41
  93. 23 Sep 2018 14:41:40
  94. 24 Aug 2019 14:04:08
  95. 22 Mar 2020 22:55:56
  96. 26 Nov 2020 12:27:38
  97. 29 Dec 2020 04:30:17
  98. 13 Mar 2021 05:15:33
  99. 20 Jun 2021 15:33:28
  100. 25 Jun 2021 01:22:04
  101. 23 Aug 2021 15:51:22
  102. 24 Aug 2021 12:15:55
  103. 08 Sep 2021 08:20:52
  104. 07 Dec 2021 20:43:22
  105. 17 Jan 2022 14:46:10
  106. 27 Feb 2022 18:34:59
  107. 05 Mar 2022 23:22:51
  108. 25 Sep 2022 23:26:18
  109. 05 Nov 2022 21:30:18
  110. 05 Feb 2023 03:28:29
  111. 27 May 2023 13:34:53
  112. 11 Oct 2023 20:39:23
  113. 19 Nov 2023 03:51:45
  114. 05 Jan 2024 07:21:13
  115. 28 Jan 2024 23:06:01
  116. 04 Feb 2024 15:45:40
  117. 08 May 2024 21:04:15
  118. 23 Aug 2024 15:33:21
  119. 10 Oct 2024 23:07:59
  120. 07 Nov 2024 18:55:59

Top