Joni Mitchell - The Hissing Of Summer Lawns

  1. In France They Kiss On Main Street (03:19)
  2. The Jungle Line (04:26)
  3. Edith And The Kingpin (03:37)
  4. Don't Interrupt The Sorrow (04:05)
  5. Shades Of Scarlett Conquering (04:59)
  6. The Hissing of Summer Lawns (03:01)
  7. The Boho Dance (03:50)
  8. Harry's House-Centerpiece (06:48)
  9. Sweet Bird (04:12)
  10. Shadows And Light (04:17)

Bought: 19 Mar 2000 02:11:12

Played:

  1. 19 Jan 2002 19:57:06
  2. 14 Apr 2002 12:09:48
  3. 05 Oct 2002 20:09:19
  4. 22 Feb 2003 01:46:09
  5. 10 Mar 2003 18:17:25
  6. 11 Apr 2003 15:08:08
  7. 23 Aug 2003 13:07:43
  8. 27 Aug 2003 08:37:07
  9. 07 Oct 2003 00:02:46
  10. 07 Oct 2003 22:48:50
  11. 12 Feb 2004 07:40:57
  12. 10 Sep 2004 18:28:23
  13. 26 Sep 2004 12:46:53
  14. 20 Mar 2005 03:10:21
  15. 03 Jun 2005 00:27:43
  16. 23 Oct 2005 20:39:41
  17. 16 Apr 2006 16:09:42
  18. 29 Oct 2006 12:25:41
  19. 04 Feb 2007 15:52:17
  20. 09 Jul 2007 19:14:15
  21. 15 Jul 2007 14:02:03
  22. 13 Jan 2008 12:45:14
  23. 19 Apr 2008 17:12:24
  24. 29 Jul 2008 23:38:43
  25. 20 Dec 2008 19:06:41
  26. 17 Mar 2009 23:36:37
  27. 23 Oct 2009 15:26:15
  28. 22 Mar 2010 01:46:22
  29. 11 Jun 2010 19:48:41
  30. 07 Aug 2010 02:09:11
  31. 17 Sep 2010 23:11:39
  32. 18 Nov 2010 07:41:30
  33. 15 May 2011 18:35:00
  34. 14 Jul 2011 23:06:01
  35. 06 Sep 2011 01:24:30
  36. 12 Nov 2011 02:14:19
  37. 26 Apr 2012 14:59:35
  38. 27 Apr 2012 01:00:58
  39. 01 Jul 2012 13:40:01
  40. 28 Dec 2012 22:46:01
  41. 03 Feb 2013 02:36:11
  42. 29 Mar 2013 01:37:45
  43. 21 Apr 2013 23:02:39
  44. 26 Jun 2013 15:03:34
  45. 28 Sep 2013 20:09:27
  46. 25 Oct 2013 06:15:56
  47. 25 Apr 2014 13:48:16
  48. 15 Nov 2014 05:34:42
  49. 28 Jun 2015 18:12:21
  50. 28 Sep 2015 09:13:24
  51. 29 Sep 2015 01:46:31
  52. 07 Oct 2015 22:22:19
  53. 08 Nov 2015 15:10:11
  54. 18 Dec 2016 15:57:33
  55. 24 Mar 2017 16:53:09
  56. 14 Jul 2017 04:53:19
  57. 28 Aug 2017 00:27:32
  58. 01 Jan 2018 21:38:50
  59. 01 Apr 2018 05:08:00
  60. 09 Jun 2018 02:22:09
  61. 10 Feb 2019 19:05:13
  62. 05 Nov 2019 03:34:07
  63. 02 Mar 2020 06:36:08
  64. 08 May 2020 21:56:07
  65. 02 Jul 2020 19:01:30
  66. 12 Sep 2020 16:57:02
  67. 01 Dec 2020 09:04:51
  68. 27 Dec 2020 00:05:24
  69. 12 Mar 2021 03:58:40
  70. 29 May 2021 07:57:45
  71. 21 Jun 2021 00:00:20
  72. 11 Sep 2021 01:06:50
  73. 18 Sep 2021 18:09:56
  74. 16 Oct 2021 17:29:44
  75. 28 Oct 2021 16:55:50
  76. 27 Nov 2021 08:30:11
  77. 03 Dec 2021 16:08:23
  78. 04 Dec 2021 22:16:53
  79. 18 Dec 2021 08:26:56
  80. 02 Jan 2022 14:22:38
  81. 05 Feb 2022 23:53:41
  82. 10 May 2022 13:58:20
  83. 21 Jun 2022 18:34:54
  84. 26 Jun 2022 19:45:15
  85. 05 Aug 2022 00:13:30
  86. 12 Aug 2022 20:38:29
  87. 05 Sep 2022 16:12:33
  88. 08 Oct 2022 17:17:06
  89. 06 Nov 2022 01:22:21
  90. 18 Nov 2022 16:51:35
  91. 28 Feb 2023 19:11:28
  92. 04 Mar 2023 18:10:28
  93. 18 Apr 2023 15:10:54
  94. 07 Oct 2023 20:56:55
  95. 07 Dec 2023 16:28:04
  96. 08 Mar 2024 00:32:25
  97. 24 May 2024 15:17:42
  98. 30 Jun 2024 12:46:03
  99. 09 Aug 2024 14:20:45
  100. 08 Oct 2024 20:49:04

Top