Alva Noto & Opiate - 2nd

  1. 04.34 a.m. (04:26)
  2. 10.45 a.m. (05:33)
  3. 02.12 p.m. (03:53)
  4. 06.18 p.m. (02:54)
  5. 10.11 p.m. (05:16)
  6. 05.10 a.m. (05:37)
  7. 11.33 a.m. (04:20)
  8. 04.24 p.m. (03:01)
  9. 08.07 p.m. (03:49)
  10. 11.45 p.m. (05:02)
  11. (untitled) (01:05)
  12. old-10-11.45 p.m. (00:00)

Bought: 18 Sep 2004 15:02:44

Played:

  1. 19 Sep 2004 14:01:06
  2. 19 Sep 2004 14:17:51
  3. 19 Sep 2004 14:39:44
  4. 20 Sep 2004 21:12:29
  5. 21 Sep 2004 23:37:01
  6. 27 Sep 2004 19:32:38
  7. 14 Oct 2004 06:43:13
  8. 25 Oct 2004 17:33:16
  9. 08 Nov 2004 15:54:44
  10. 02 Dec 2004 15:07:23
  11. 13 Dec 2004 18:04:36
  12. 01 Dec 2005 08:05:09
  13. 01 Dec 2005 08:49:12
  14. 11 Jan 2006 09:20:34
  15. 15 Feb 2006 17:26:11
  16. 15 Feb 2006 18:14:16
  17. 15 Feb 2006 22:37:25
  18. 15 Feb 2006 23:26:55
  19. 08 May 2017 23:56:27
  20. 16 Oct 2020 15:28:50

Top